Wednesday, February 27, 2019
E Punjab ID's
February 27, 2019
No comments
E-PUNJAB USER ID's | ||
SR. NO. | NAME | USER ID |
1 | DALBIR SINGH | 236880160 |
2 | JASMEET KAUR | 979078745 |
3 | KARAMJIT KAUR | 449229943 |
4 | KAVITA DEVI | 981871477 |
5 | MANISHA RANI | 545276612 |
6 | PARAMJIT SINGH | 311693546 |
7 | PAWANVEER KAUR | 694722401 |
8 | POONAM KUMARI | 567325321 |
9 | PREETY | 394621732 |
10 | RAJESH BHARDWAJ | 171159270 |
11 | RAKESH KUMAR | 620781549 |
12 | RASHPREET KAUR | 879556140 |
13 | RENU BALA | 840563227 |
14 | RENU SOOD | 361581297 |
15 | ROHINI | 681326530 |
16 | HARBIR SINGH | 654745324 |
17 | SATNAM SINGH | 674250765 |
18 | AMARJIT SINGH | 464246858 |
19 | RAM SINGH | 952289135 |
20 | SHABNAM RANI | 914714063 |
21 | SHWETA SOOD | 660697687 |
22 | ANJNA | 214421122 |
23 | ANSHUL JAIN | 398725658 |
24 | BHARTI | 497976157 |
25 | GURDEEP KAUR | 333181936 |
26 | JEEVAN LATA | 592688823 |
27 | SARLA DEVI | 563933292 |
28 | SEEMA RANI | 585164151 |
29 | SUKHWINDER SINGH | 268913556 |
30 | TANU GOEL | 677516486 |
31 | YATINDER NATH SHARMA | 956397992 |
32 | JASWINDER SINGH | 257888839 |
33 | ||
34 |
Student Strength Session 2018-19
February 27, 2019
No comments
Students Strength Session 2018-19 | |||
Class | Boys | Girls | Total |
12-A | 21 | 17 | 38 |
11-A | 13 | 34 | 47 |
11-B | 35 | 11 | 46 |
10-A | 09 | 13 | 22 |
10-B | 12 | 13 | 25 |
9-A | 22 | 18 | 40 |
9-B | 22 | 17 | 39 |
8-A | 19 | 18 | 37 |
7-A | 20 | 22 | 42 |
6-A | 16 | 20 | 36 |
Total | 189 | 183 | 372 |
Tuesday, February 26, 2019
Short Time Table Bell Timings
February 26, 2019
No comments
BELL TIMINGS (TIME TABLE) SHORT | ||
PERIOD | TIMINGS | |
PRAYER | 8.00 TO 8.20 (20 MIN) |
|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
RECESS | 11.15 TO 11.40 (25 MIN) |
|
6 | ||
7 | ||
8 |
BELL TIMINGS (TIME TABLE) SUMMER
February 26, 2019
No comments
BELL TIMINGS (TIME TABLE) SUMMER | ||
PERIOD | TIMINGS | |
PRAYER | 8.00 TO 8.20 (20 MIN) |
|
1 | 8.20 | 9.00 |
2 | 9.00 | 9.40 |
3 | 9.40 | 10.20 |
4 | 10.20 | 11.00 |
5 | 11.00 | 11.40 |
RECESS | 11.40 TO12.00 (20 MIN) |
|
6 | 12.00 | 12.40 |
7 | 12.40 | 1.20 |
8 | 1.20 | 2.00 |
table
February 26, 2019
No comments
Collapsed Borders
If you want the borders to collapse into one border, add the CSS border-collapse property.Firstname | Lastname | Age |
---|---|---|
Jill | Smith | 50 |
Eve | Jackson | 94 |
John | Doe | 80 |
Monday, February 25, 2019
EHRMS Account Numbers
February 25, 2019
No comments
E HRMS LOGIN/USER ID'S | ||
SR. NO. | USER ID | NAME |
1 | 101562 | JASWINDER SINGH |
2 | 101563 | KARAMJIT SINGH |
3 | 101564 | MANINDER KAUR |
4 | 101565 | MONIKA |
5 | 101566 | NASIB KAUR |
6 | 101568 | POONAM KUMARI |
7 | 101569 | PREETY |
8 | 101570 | RAJESH BHARDWAJ |
9 | 101571 | RAMINDER KAUR |
10 | 101572 | HARIR SINGH |
11 | 101573 | AMARJEET SINGH |
12 | 101574 | YATINDER KUMAR |
13 | 101575 | RAM SINGH |
14 | 101576 | SAVEEN |
15 | 101577 | PRADEEP KUMAR |
16 | 101579 | SHAWETA SOOD |
17 | 101580 | ANITA |
18 | 101581 | ANJANA |
19 | 101582 | ANSHUL JAIN |
20 | 101583 | BHARTI |
21 | 101584 | GURDEEP KAUR |
22 | 101585 | JEEVAN LATA |
23 | 101586 | SARLA DEVI |
24 | 101587 | SEEMA RANI |
25 | 101589 | TANU GOEL |
26 | 12227 | RENU SOOD |
OTHER CODES
February 25, 2019
No comments
SCHOOL E-MAIL ID=gsss_jaroutmoh@rediffmail.com
U DISE CODE= 03180106402
PSEB SCHOOL CODE=0080261
E-PUNJAB USER NAME=140106402
EXAMINATION CENTER CODE=68500
U DISE CODE= 03180106402
PSEB SCHOOL CODE=0080261
E-PUNJAB USER NAME=140106402
EXAMINATION CENTER CODE=68500
Sunday, February 24, 2019
Wednesday, February 20, 2019
Subscribe to:
Posts (Atom)