| Students Strength Session 2018-19 | |||
| Class | Boys | Girls | Total |
| 12-A | 21 | 17 | 38 |
| 11-A | 13 | 34 | 47 |
| 11-B | 35 | 11 | 46 |
| 10-A | 09 | 13 | 22 |
| 10-B | 12 | 13 | 25 |
| 9-A | 22 | 18 | 40 |
| 9-B | 22 | 17 | 39 |
| 8-A | 19 | 18 | 37 |
| 7-A | 20 | 22 | 42 |
| 6-A | 16 | 20 | 36 |
| Total | 189 | 183 | 372 |
One can view Jarout School Information on this blog. (gsssjarout123@gmail.com)
| Students Strength Session 2018-19 | |||
| Class | Boys | Girls | Total |
| 12-A | 21 | 17 | 38 |
| 11-A | 13 | 34 | 47 |
| 11-B | 35 | 11 | 46 |
| 10-A | 09 | 13 | 22 |
| 10-B | 12 | 13 | 25 |
| 9-A | 22 | 18 | 40 |
| 9-B | 22 | 17 | 39 |
| 8-A | 19 | 18 | 37 |
| 7-A | 20 | 22 | 42 |
| 6-A | 16 | 20 | 36 |
| Total | 189 | 183 | 372 |
0 comments:
Post a Comment