BELL TIMINGS (TIME TABLE) SUMMER | ||
PERIOD | TIMINGS | |
PRAYER | 8.00 TO 8.20 (20 MIN) |
|
1 | 8.20 | 9.00 |
2 | 9.00 | 9.40 |
3 | 9.40 | 10.20 |
4 | 10.20 | 11.00 |
5 | 11.00 | 11.40 |
RECESS | 11.40 TO12.00 (20 MIN) |
|
6 | 12.00 | 12.40 |
7 | 12.40 | 1.20 |
8 | 1.20 | 2.00 |
One can view Jarout School Information on this blog. (gsssjarout123@gmail.com)
BELL TIMINGS (TIME TABLE) SUMMER | ||
PERIOD | TIMINGS | |
PRAYER | 8.00 TO 8.20 (20 MIN) |
|
1 | 8.20 | 9.00 |
2 | 9.00 | 9.40 |
3 | 9.40 | 10.20 |
4 | 10.20 | 11.00 |
5 | 11.00 | 11.40 |
RECESS | 11.40 TO12.00 (20 MIN) |
|
6 | 12.00 | 12.40 |
7 | 12.40 | 1.20 |
8 | 1.20 | 2.00 |
0 comments:
Post a Comment