E HRMS LOGIN/USER ID'S | ||
SR. NO. | USER ID | NAME |
1 | 101562 | JASWINDER SINGH |
2 | 101563 | KARAMJIT SINGH |
3 | 101564 | MANINDER KAUR |
4 | 101565 | MONIKA |
5 | 101566 | NASIB KAUR |
6 | 101568 | POONAM KUMARI |
7 | 101569 | PREETY |
8 | 101570 | RAJESH BHARDWAJ |
9 | 101571 | RAMINDER KAUR |
10 | 101572 | HARIR SINGH |
11 | 101573 | AMARJEET SINGH |
12 | 101574 | YATINDER KUMAR |
13 | 101575 | RAM SINGH |
14 | 101576 | SAVEEN |
15 | 101577 | PRADEEP KUMAR |
16 | 101579 | SHAWETA SOOD |
17 | 101580 | ANITA |
18 | 101581 | ANJANA |
19 | 101582 | ANSHUL JAIN |
20 | 101583 | BHARTI |
21 | 101584 | GURDEEP KAUR |
22 | 101585 | JEEVAN LATA |
23 | 101586 | SARLA DEVI |
24 | 101587 | SEEMA RANI |
25 | 101589 | TANU GOEL |
26 | 12227 | RENU SOOD |
0 comments:
Post a Comment