| BELL TIMINGS (TIME TABLE) WINTER | ||
| PERIOD | TIMINGS | |
| PRAYER | 9.00 TO 9.25 (25 MIN) |
|
| 1 | 9.25 | 10.05 |
| 2 | 10.05 | 10.45 |
| 3 | 10.45 | 11.25 |
| 4 | 11.25 | 12.05 |
| 5 | 12.05 | 12.45 |
| RECESS | 12.45 TO 1.20 (25 MIN) |
|
| 6 | 1.20 | 2.00 |
| 7 | 2.00 | 2.40 |
| 8 | 2.40 | 3.20 |
One can view Jarout School Information on this blog. (gsssjarout123@gmail.com)
| BELL TIMINGS (TIME TABLE) WINTER | ||
| PERIOD | TIMINGS | |
| PRAYER | 9.00 TO 9.25 (25 MIN) |
|
| 1 | 9.25 | 10.05 |
| 2 | 10.05 | 10.45 |
| 3 | 10.45 | 11.25 |
| 4 | 11.25 | 12.05 |
| 5 | 12.05 | 12.45 |
| RECESS | 12.45 TO 1.20 (25 MIN) |
|
| 6 | 1.20 | 2.00 |
| 7 | 2.00 | 2.40 |
| 8 | 2.40 | 3.20 |
0 comments:
Post a Comment